SDAR vs GHS
Details
Time | League | Season |
---|---|---|
4:00 pm | MCKK Premier 7s 2024 | 2024 |
SDAR
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
5 | MUHAMMAD ZAREEF FAIQ BIN MOHD NOR FERIM | - | 0 | 0 | 0 | 0 |
3 | MUHAMAD AIRIL SYAHMI BIN SAHRIM | - | 0 | 0 | 0 | 0 |
10 | AHMED KHALEED BIN SHUHARDI TURAZ RADZIK | - | 0 | 0 | 0 | 0 |
15 | SHAHIS IDZDIHAR BIN SHAHIS IDZAINI | - | 0 | 0 | 0 | 0 |
8 | MUHAMMAD RAHIMI SYAZLEY BIN SYAHRAN | - | 0 | 0 | 0 | 0 |
9 | DANNELL RIEFQY BIN ZAHRIN | - | 2 | 0 | 0 | 0 |
11 | SYAHMI IZZAT BIN MOHD SUKRI | - | 1 | 0 | 0 | 0 |
7 | MUHAMMAD ZULHAFIZ BIN MOHD ZAIN | - | 1 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 |
GHS
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
11 | JIANG, TAI-JUN | - | 1 | 2 | 0 | 0 |
22 | CHEN,PIN-ANG | - | 0 | 0 | 0 | 0 |
25 | CHEN,CHAO-WEN | - | 0 | 0 | 0 | 0 |
1 | WANG,PO-HAN | - | 0 | 0 | 0 | 0 |
12 | WU,SHENG-AN | - | 1 | 0 | 0 | 0 |
17 | LEE,HUA-WEN | - | 0 | 0 | 0 | 0 |
23 | CHEN,SIAO-SYUN | - | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
T
C
P
DG
4 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |